Brand: QED |
Quantity
cash on delivery
2 to 3 days Days
Shipping Price : NPR. 100/kgwithin 7 days days easy return Change of mind is not applicable
| MODEL NO. | 55DS4K982 |
| SCREEN SIZE | 55Inch |
| PIXEL PITCH | 0.315 mm x 0.315mm |
| ACTIVE AREA | - |
| SCREEN RESOLUTION | 4K (3840 x 2160) |
| BACK LIGHT | Direct Type LED (D-LED) |
| BACKLIGHT LIFE | Up to 30,000 Hours |
| PANEL TYPE | A GRADE; TFT PANEL |
| ASPECT RATIO | 9:16 |
| CONTRAST RATIO | 1200:1 |
| COLORS | 1.07 Billion |
| BRIGHTNESS (NITS) | 500/cdm2 |
| VIEWING ANGLE | 178⁰ (H) / 178⁰ (V) |
| GLASS HARDNESS | - |
| SCREEN SURFACE | Temper Glass |
| TOUCH TECHNOLOGY | - |
| MULTI TOUCH | - |
| MINIMUM OBJECT SIZE | - |
| ACCURACY | - |
| RESPONSE TIME | - |
| FRONT KEYS | - |
| FRONT PORTS | - |
| BACK PORTS | 2x USB Port 1x RJ 45 2x HDMI |
| WI-FI / Bluetooth | Wi-Fi 6 + Bluetooth |
| NFC | - |
| FINGER PRINT | - |
| OPS SLOT | N/A |
| CAMERA | N/A |
| MIC | N/A |
| SPEAKER | 2x 20W Speaker |
| ANDROID VERSION | Android 11.0 |
| CPU | Cortex-A55, 1.8GHz |
| RAM | 2GB DDR4 |
| ROM | 32GB |
| GPU | Mali-G57 MC01 |
| DECODING RESOLUTION | - |
| VIDEO FORMAT | - |
| IMAGE FORMAT | - |
| AUDIO FORMAT | - |
| SYSTEM SUPPORT | Windows 7/8/10/11; Android; Mac; Linux; Chrome OS |
| NET WEIGHT | - |
| GROSS WEIGHT | - |
| OVERALL SIZE (W x D x H) | - |
| CARTON SIZE (MM) | - |
| VESA | N/A |
| INPUT VOLTAGE | 100-240V AC |
| POWER CONSUMPTION | Max. 100W |
| ACCESSORIES | Power Cord |
| FEATURES | - |
| SOFTWARE | - |
| WARRANTY | 1 Year |
3